EGG VALUE CALCULATOR · RECORDED RANGE ONLY
Steal An Egg Egg Value Calculator: Pool Range & Payback
Pick an egg and see the recorded income range of its pool, the average per second, and how long your own egg price takes to pay back. Odds stay Unknown, so nothing here pretends to be an expected value.
Egg value inputs
Pick an egg to load its recorded pool range. Enter the price your server shows to add payback; the session row uses the recorded average.
Odds are Unknown — this range is not an expected value.
Recorded egg income table
Every egg with at least one recorded Money/s value in its pool or linked pet, computed from the dated index. Pooled eggs show the recorded spread; the game decides the actual result and publishes no odds.
| Egg | Area | Lowest | Average | Highest |
|---|---|---|---|---|
| Bear Egg | Forest | $240/s | $240/s | $240/s |
| Bird Egg | Forest | $8/s | $8/s | $8/s |
| Brr Brr Patapim Egg | Forest | $1.8k/s | $1.8k/s | $1.8k/s |
| Burrowing Owl Egg | Forest | $35/s | $35/s | $35/s |
| Chicken Egg | Forest | $1/s | $1/s | $1/s |
| Dog Egg | Forest | $2/s | $2/s | $2/s |
| Fox Egg | Forest | $180/s | $180/s | $180/s |
| Raccoon Egg | Forest | $45/s | $45/s | $45/s |
| Axolotl Egg | Lake | $2.8k/s | $2.8k/s | $2.8k/s |
| Catfish Egg | Lake | $12/s | $12/s | $12/s |
| Duckling Egg | Lake | $4/s | $4/s | $4/s |
| Frog Egg | Lake | $3/s | $3/s | $3/s |
| Leviathan Egg | Lake | $220k/s | $220k/s | $220k/s |
| Swan Egg | Lake | $320/s | $320/s | $320/s |
| Trulimero Trulicina Egg | Lake | $260/s | $260/s | $260/s |
| Turtle Egg | Lake | $60/s | $60/s | $60/s |
| Camel Egg | Desert | $75/s | $75/s | $75/s |
| Fennec Egg | Desert | $18/s | $18/s | $18/s |
| Jerboa Egg | Desert | $6/s | $6/s | $6/s |
| Royal Sphinx Egg | Desert | $280k/s | $280k/s | $280k/s |
| Sand Spider Egg | Desert | $16k/s | $16k/s | $16k/s |
| Scorpion Egg | Desert | $19k/s | $19k/s | $19k/s |
| Snake Egg | Desert | $3.6k/s | $3.6k/s | $3.6k/s |
| Tob Tobi Tob Tob Egg | Desert | $325/s | $325/s | $325/s |
| Chimpanzee Egg | Jungle | $90/s | $90/s | $90/s |
| Crocodile Egg | Jungle | $420/s | $420/s | $420/s |
| Gorilla Egg | Jungle | $4.8k/s | $4.8k/s | $4.8k/s |
| King Snake Egg | Jungle | $3.5m/s | $3.5m/s | $3.5m/s |
| Orangutini Ananassini Egg | Jungle | $5.5k/s | $5.5k/s | $5.5k/s |
| Spider Egg | Jungle | $22k/s | $22k/s | $22k/s |
| Tiger Egg | Jungle | $28k/s | $28k/s | $28k/s |
| Toucan Egg | Jungle | $110/s | $110/s | $110/s |
| Ice Dragon Egg | Snow | $65m/s | $65m/s | $65m/s |
| King Mammoth Egg | Snow | $400k/s | $400k/s | $400k/s |
| Mammoth Egg | Snow | $42k/s | $42k/s | $42k/s |
| Penguin Egg | Snow | $140/s | $140/s | $140/s |
| Polar Bear Egg | Snow | $7k/s | $7k/s | $7k/s |
| Sabertooth Tiger Egg | Snow | $35k/s | $35k/s | $35k/s |
| Walrus Egg | Snow | $600/s | $600/s | $600/s |
| Yeti Egg | Snow | $5m/s | $5m/s | $5m/s |
| Cerberus Egg | Volcano | $8m/s | $8m/s | $8m/s |
| Chillin Chilli Egg | Volcano | $55k/s | $55k/s | $55k/s |
| Flaming Bull Egg | Volcano | $9.5k/s | $9.5k/s | $9.5k/s |
| Lava Dragon Egg | Volcano | $100m/s | $100m/s | $100m/s |
| Lava Frog Egg | Volcano | $850/s | $850/s | $850/s |
| Lava Gecko Egg | Volcano | $180/s | $180/s | $180/s |
| Lava Iguana Egg | Volcano | $11k/s | $11k/s | $11k/s |
| Phoenix Egg | Volcano | $85m/s | $85m/s | $85m/s |
| Beluga Whale Egg | Abyss Ocean | $850k/s | $850k/s | $850k/s |
| El Maja Egg | Abyss Ocean | $130m/s | $130m/s | $130m/s |
| Kraken Egg | Abyss Ocean | $15m/s | $15m/s | $15m/s |
| Orca Egg | Abyss Ocean | $80k/s | $80k/s | $80k/s |
| Parrotfish Egg | Abyss Ocean | $220/s | $220/s | $220/s |
| Shark Egg | Abyss Ocean | $15k/s | $15k/s | $15k/s |
| Swordfish Egg | Abyss Ocean | $1.1k/s | $1.1k/s | $1.1k/s |
| Whale Shark Egg | Abyss Ocean | $700k/s | $700k/s | $700k/s |
| Ankylosaurus Egg | Prehistoric | $120k/s | $120k/s | $120k/s |
| Bronto Egg | Prehistoric | $1.5m/s | $1.5m/s | $1.5m/s |
| Dodo Egg | Prehistoric | $280/s | $280/s | $280/s |
| Mosasaurus Egg | Prehistoric | $180m/s | $180m/s | $180m/s |
| Pterodactyl Egg | Prehistoric | $22k/s | $22k/s | $22k/s |
| T-Rex Egg | Prehistoric | $25m/s | $25m/s | $25m/s |
| Tralaledon Egg | Prehistoric | $32m/s | $32m/s | $32m/s |
| Triceratops Egg | Prehistoric | $1.2m/s | $1.2m/s | $1.2m/s |
| Centapede Egg | Cosmic | $1.5k/s | $1.5k/s | $1.5k/s |
| Cosmic Dragon Egg | Cosmic | $60m/s | $60m/s | $60m/s |
| Cosmic Gecko Egg | Cosmic | $30k/s | $30k/s | $30k/s |
| Cosmic Gorilla Egg | Cosmic | $180k/s | $180k/s | $180k/s |
| Cosmic Skeleton Boss Egg | Cosmic | $45m/s | $45m/s | $45m/s |
| Eternal Lunar Dragon Egg | Cosmic | $250m/s | $250m/s | $250m/s |
| La Vacca Saturno Saturnita Egg | Cosmic | $2.2m/s | $2.2m/s | $2.2m/s |
| Unicorn Egg | Cosmic | $1b/s | $1b/s | $1b/s |
| Crane Egg | Cherry Blossom | $4k/s | $4k/s | $4k/s |
| Kitsune Egg | Cherry Blossom | $1.8b/s | $1.8b/s | $1.8b/s |
| Koi Egg | Cherry Blossom | $12m/s | $12m/s | $12m/s |
| Oni Tiger Egg | Cherry Blossom | $600m/s | $600m/s | $600m/s |
| Red Panda Egg | Cherry Blossom | $450k/s | $450k/s | $450k/s |
| Salamander Egg | Cherry Blossom | $74k/s | $74k/s | $74k/s |
| Snowy Owl Egg | Cherry Blossom | $7.5m/s | $7.5m/s | $7.5m/s |
| Stag Egg | Cherry Blossom | $145m/s | $145m/s | $145m/s |
| Bladehide Egg | Titan Temple | $750k/s | $750k/s | $750k/s |
| Crustacia Egg | Titan Temple | $130k/s | $130k/s | $130k/s |
| Gorilla King Egg | Titan Temple | $880m/s | $880m/s | $880m/s |
| Mantaris Egg | Titan Temple | $11m/s | $11m/s | $11m/s |
| Mutant Shark Egg | Titan Temple | $215m/s | $215m/s | $215m/s |
| Nightflame Egg | Titan Temple | $3b/s | $3b/s | $3b/s |
| Rhinotaur Egg | Titan Temple | $18m/s | $18m/s | $18m/s |
| Spideron Egg | Titan Temple | $95k/s | $95k/s | $95k/s |
| Aetheron Egg | Angels & Demons | $6.9b/s | $6.9b/s | $6.9b/s |
| ArchAngel Egg | Angels & Demons | $5b/s | $5b/s | $5b/s |
| Centaur Egg | Angels & Demons | $350m/s | $350m/s | $350m/s |
| Demon Hound Egg | Angels & Demons | $25m/s | $25m/s | $25m/s |
| Equinox Egg | Angels & Demons | $1.8b/s | $1.8b/s | $1.8b/s |
| Flame Sprite Egg | Angels & Demons | $225k/s | $225k/s | $225k/s |
| Gargoyle Egg | Angels & Demons | $225m/s | $225m/s | $225m/s |
| Holy Peacock Egg | Angels & Demons | $25m/s | $25m/s | $25m/s |
| Imp Egg | Angels & Demons | $16m/s | $16m/s | $16m/s |
| Light Dove Egg | Angels & Demons | $225k/s | $225k/s | $225k/s |
| Pegasus Egg | Angels & Demons | $1.3b/s | $1.3b/s | $1.3b/s |
| Pure Jellyfish Egg | Angels & Demons | $225m/s | $225m/s | $225m/s |
| RazorFang Egg | Angels & Demons | $350m/s | $350m/s | $350m/s |
| Sacred Moth Egg | Angels & Demons | $16m/s | $16m/s | $16m/s |
| Skeleton Horse Egg | Angels & Demons | $1.3b/s | $1.3b/s | $1.3b/s |
| Toro Egg | Angels & Demons | $1.25m/s | $1.25m/s | $1.25m/s |
| Winged Lamb Egg | Angels & Demons | $1.25m/s | $1.25m/s | $1.25m/s |
| World Burner Egg | Angels & Demons | $5b/s | $5b/s | $5b/s |
| Riftborn Egg | Rift | $11k/s | $86m/s | $500m/s |
| Riftbeasts Egg | Rift | $30k/s | $192m/s | $900m/s |
| Shattered Rift Egg | Rift | $450k/s | $891m/s | $3.5b/s |
| Dragon Egg | Event | $5m/s | $188m/s | $600m/s |
| Scorched Dragon Egg | Event | $35m/s | $35m/s | $35m/s |
| Drilla Egg | Event | $100m/s | $100m/s | $100m/s |
| Luminous Egg | Luminous | $15k/s | $15k/s | $15k/s |
How to use this calculator
Pick an egg and the three recorded values load automatically: the lowest and highest Money/s found in its pool, plus the average of the recorded entries. Enter the price your own server displays for the egg and the payback rows show how many minutes of income each tier needs to earn it back.
The session row multiplies the recorded average by the session length you enter. Copy the result when you are comparing two farming targets, and remember that the range describes the recorded pool, not the chance of hitting its top entry.
Why there is no expected value here
No verified source publishes Steal An Egg hatch odds. A true expected value would need the probability of each pool entry, so this calculator reports the recorded spread instead: lowest, average, and highest Money/s among the entries that carry a value. The average weighs every recorded entry equally, which is a summary of the record, not a prediction.
The range is still useful for decisions. An egg whose recorded floor is already higher than another egg's ceiling is the safer farming target regardless of odds, and a wide spread tells you the egg is a gamble whose payoff you should confirm in your own session before planning around it.
FAQ
How is the egg value range calculated?+
Build-time from this wiki's dated records: for pooled eggs it takes the lowest, average, and highest Money/s among the pool entries that carry a recorded value. For single-pet eggs the three values are the pet's own record.
Is the average an expected value?+
No. No verified source publishes hatch odds, so the average treats every recorded entry as equal. Read it as the middle of the recorded range, not as what you should expect per hatch.
Do I need to enter the egg price?+
Only for payback. Enter the price your server actually shows for the egg, and the calculator divides it by each tier of the recorded range. Without a price the payback rows stay empty.
Why do some eggs show no numbers?+
Eggs whose pool has no recorded Money/s value at all — like the Monster Egg lines — stay outside the numeric table instead of receiving an estimate.
Sources
Verified facts come from the official Roblox game page, public games API, and creator group. Unknown mechanics are not guessed. Sources.